Alex Bank Pty Ltd (1)
Australia & New Zealand Banking Group Limited (57)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 012-074 | Wholsale Banking NSW | 1/324 Queen St | 4000 |
| 012-949 | CBRE (V) PTY LTD | (Corp ARM to 012000) | 4000 |
| 012-954 | CBRE PTY LTD ITF QIC RETAIL PTY LTD | (Corp ARM to 012000) | 4000 |
| 012-961 | CBRE PTY LTD ITF ONE MANAGED FOR QI | (Corp ARM to 012000) | 4000 |
| 012-962 | CBRE PTY LTD ITF QIC RETAIL PTY LTD | (Corp ARM to 012000) | 4000 |
| 012-974 | Wholsale Banking ACT | 1/324 Queen St | 4000 |
| 012-985 | CB Richard Ellis Pty Ltd | (Corp ARM to 012000) | 4000 |
| 013-574 | Wholsale Banking VIC | 1/324 Queen St | 4000 |
| 013-906 | CB Richard Ellis (V) Pty Ltd | (Corp ARM to 013000) | 4000 |
| 013-941 | CBRE PTY LTD ITF ONE MANAGED FOR QI | (Corp ARM to 013000) | 4000 |
| 013-947 | CBRE (V) PTY LTD ESTATE AGENCY | (Corp ARM to 013000) | 4000 |
| 013-948 | CBRE (V) PTY LTD ESTATE AGENCY | (Corp ARM to 013000) | 4000 |
| 013-949 | CBRE (V) PTY LTD ESTATE AGENCY | (Corp ARM to 013000) | 4000 |
| 013-960 | CBRE (V) PTY LTD ESTATE AGENCY | (Corp ARM to 013000) | 4000 |
| 014-002 | Queen and Creek Sts | 324 Queen Street (Cnr Creek St) | 4000 |
| 014-009 | Esanda QLD Region | 324 Queen Street | 4000 |
| 014-010 | Queen Street Mall | 146 Queen Street | 4000 |
| 014-015 | Merged | Refer to BSB 014-002 | 4000 |
| 014-016 | ANZ Funds Management | 21/324 Queen Street | 4000 |
| 014-017 | Brisbane Gold Coast Zone | 25/324 Queen Street | 4000 |
| 014-026 | Group Credit Management | 22/324 Queen Street | 4000 |
| 014-029 | MICE QLD | 8/324 Queen Street | 4000 |
| 014-032 | Trade Operations Service | 18/111 Eagle Street | 4000 |
| 014-033 | Markets Division | 8/324 Queen Street | 4000 |
| 014-040 | Mortgages Docs & Settlement QLD | Level 2 324 Queen Street | 4000 |
| 014-043 | Merged | Refer to BSB 014-010 | 4000 |
| 014-044 | Corp Bank - Brisbane | Level 3 324 Queen Street | 4000 |
| 014-046 | Brisbane Bureau de Change | 146 Queen Street Mall | 4000 |
| 014-074 | Wholsale Banking QLD | 1/324 Queen St | 4000 |
| 014-103 | Esanda | 324 Queen Street | 4000 |
| 014-110 | Digital Lending QLD/NT #1 | Level 20 111 Eagle Street | 4000 |
| 014-114 | Corporate Banking-Provincial Region | Level 3 324 Queen Street | 4000 |
| 014-117 | Commercial Home Loan QLD/NT | Level 17 111 Eagle Street | 4000 |
| 014-119 | Digital Lending QLD/NT #2 | Level 20 111 Eagle Street | 4000 |
| 014-138 | ANZ Leasing (Esanda) | 19/324 Queen Street | 4000 |
| 014-185 | Qld Country Zone | 1/324 Queen Street | 4000 |
| 014-195 | Merged | Refer to BSB 014-002 05/14 | 4000 |
| 014-196 | FCA QLD Region | 324 Queen Street | 4000 |
| 014-606 | ANZ Private Bank | 25/324 Queen Street | 4000 |
| 014-629 | Financial Inst/Govt Qld | Level 3 324 Queen Street | 4000 |
| 014-753 | Lending Services-Commercial | Level 7/324 Queen St | 4000 |
| 014-764 | Suncorp-Metway Ltd | 36 Wickham Tce | 4000 |
| 014-808 | Property and Construction Finance | 20/324 Queen St | 4000 |
| 014-913 | Lending Services Commercial | 7/324 Queen St | 4000 |
| 014-926 | Dexus Property Services Pty Ltd | (Corp ARM to 014000) | 4000 |
| 014-927 | CBRE PTY LTD ITF ONE MANAGED FOR QI | (Corp ARM to 014000) | 4000 |
| 014-929 | CBRE (C) PTY LTD | (Corp ARM to 014000) | 4000 |
| 014-937 | CASHWERKZ FI LIMITED | (Corp ARM to 014000) | 4000 |
| 014-938 | CASHWERKZ FI LIMITED | (Corp ARM to 014000) | 4000 |
| 014-942 | CBRE PTY LTD ITF QIC RETAIL PTY LTD | (Corp ARM to 014000) | 4000 |
| 014-991 | CB Richard Ellis (C) Pty Ltd | (Corp ARM to 014000) | 4000 |
| 015-074 | Wholsale Banking SA | 1/324 Queen St | 4000 |
| 015-974 | Wholsale Banking NT | 1/324 Queen St | 4000 |
| 015-990 | FIRST COMMERCIAL BANK LTD | (Agency to 015000) | 4000 |
| 016-076 | Wholsale Banking WA | 1/324 Queen St | 4000 |
| 016-911 | CB Richard Ellis | (Corp ARM to 016000) | 4000 |
| 017-074 | Wholsale Banking TAS | 1/324 Queen St | 4000 |
Bank of America National Association (1)
Bank of China (1)
Bank of China (Australia) Limited (1)
Bank of Melbourne (a division of Westpac Banking Corp) (9)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 194-879 | Bank of Melbourne | 345 Queen Street | 4000 |
| 194-901 | Brisbane | Level 5 345 Queen Street | 4000 |
| 194-902 | Brisbane | Level 5 345 Queen Street | 4000 |
| 194-907 | Bank of Melbourne | 345 Queen Street | 4000 |
| 194-911 | Bank of Melbourne | 345 Queen Street | 4000 |
| 194-921 | Bank of Melbourne | 345 Queen Street | 4000 |
| 554-001 | Brisbane | 3rd Floor 145 Eagle Street | 4000 |
| 554-626 | Mortgage Corp | 145 Eagle Street | 4000 |
| 554-627 | Corporation | 145 Eagle Street | 4000 |
BankSA (a division of Westpac Banking Corp) (2)
Bendigo and Adelaide Bank Limited (1)
Challenge Bank (a division of Westpac Banking Corp) (1)
Colonial State Bank (3)
Colonial Trust Bank (2)
Commonwealth Bank of Australia (72)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 062-862 | CBA Cruiser | Level 23 180 Ann Street | 4000 |
| 064-000 | 240 Queen St Brisbane | 240 Queen Street | 4000 |
| 064-001 | King George Square | 79 Adelaide Street | 4000 |
| 064-003 | King George Square | 79 Adelaide Street | 4000 |
| 064-006 | 66 Eagle Street | 66 Eagle Street | 4000 |
| 064-007 | 240 Queen St Brisbane | 240 Queen Street | 4000 |
| 064-008 | 66 Eagle Street | 66 Eagle Street | 4000 |
| 064-011 | King George Square | 79 Adelaide Street | 4000 |
| 064-012 | 240 Queen St Brisbane | 240 Queen Street | 4000 |
| 064-013 | Qld Govt Banking Ctre | 240 Queen Street | 4000 |
| 064-017 | QLD Bris CBD West Mobile | LG Floor 240 Queen Street | 4000 |
| 064-022 | QLD Brisbane South Area Mobile | LG Floor 240 Queen Street | 4000 |
| 064-023 | QLD Sunshine Coast Mobile | LG Floor 240 Queen Street | 4000 |
| 064-025 | QLD North Mobile | LG Floor 240 Queen Street | 4000 |
| 064-029 | Pop Up Branch East Coast | 240 Queen Street | 4000 |
| 064-031 | CFS Franchising | Level 8 240 Queen Street | 4000 |
| 064-034 | 180 Ann Street QLD | 180 Ann Street | 4000 |
| 064-037 | Pop Up Branch No 2 East Coast | 240 Queen Street | 4000 |
| 064-057 | Royal Queensland Show | 240 Queen Street | 4000 |
| 064-062 | Customer Service Centre Brisbane | Cnr Adelaide & Albert Sts | 4000 |
| 064-095 | CSD CDB Limited QLD General | Level 7 240 Queen Street | 4000 |
| 064-099 | Clearing Branch Brisbane | Adelaide & Albert Sts | 4000 |
| 064-121 | 240 Queen St Brisbane | 240 Queen Street | 4000 |
| 064-131 | 240 Queen St Brisbane | 240 Queen Street | 4000 |
| 064-183 | 66 Eagle Street | 66 Eagle Street | 4000 |
| 064-199 | King George Square | 79 Adelaide Street | 4000 |
| 064-216 | CBS C&P QLD Brisbane Team 3 | Lvl 11 240 Queen Street | 4000 |
| 064-217 | CBS C&P QLD Brisbane Team 2 | Lvl 11 240 Queen Street | 4000 |
| 064-218 | Premium Bkg Brisbane Tm C | Level 35 123 Eagle St (Riverside) | 4000 |
| 064-240 | 240 Queen St Brisbane | 240 Queen Street | 4000 |
| 064-365 | Private Client Bkg Qld Tm 1 | Level 11 240 Queen Street | 4000 |
| 064-373 | Int Trade Processing Centre | 240 Queen Street | 4000 |
| 064-381 | Operations Centre Brisbane CBD | Level 2 240 Queen Street | 4000 |
| 064-382 | Operations Centre Brisbane CBD | Level 2 240 Queen Street | 4000 |
| 064-383 | Operations Centre Brisbane CBD | Level 2 240 Queen Street | 4000 |
| 064-385 | Ops Ctr Brisb CBD Ctre Wrk Unit Qld | Level 2 240 Queen Street | 4000 |
| 064-389 | BBC L 5 240 Queen Street | Level 10 240 Queen Street | 4000 |
| 064-493 | 240 Queen St Brisbane | 240 Queen Street | 4000 |
| 064-497 | 240 Queen Street | 240 Queen Street | 4000 |
| 064-778 | CSR Sugar Pty Ltd- Ethanol | (NBFI Agency to 064-000) | 4000 |
| 064-784 | CLEANAWAY OPERATIONS PTY LTD | (NBFI Agency to 064-000) | 4000 |
| 064-786 | Catholic Archdiocese Dev Fund | (NBFI Agency to 064-000) | 4000 |
| 064-787 | IB TS Australia Post | (NBFI Agency To 064-000) | 4000 |
| 064-788 | Australian Retirement Trust Pty Ltd | (NBFI Agency to 064-000) | 4000 |
| 064-789 | Queensland Urban Utilities | (NBFI Agency to 064-000) | 4000 |
| 064-843 | Private Bank QLD Tm 3 | Lvl 23 240 Queen Street | 4000 |
| 064-984 | Operations Centre Brisbane CBD | Level 2 240 Queen Street | 4000 |
| 064-985 | Operations Centre Brisbane CBD | Level 2 240 Queen Street | 4000 |
| 066-765 | Unitywater | (NBFI Agency to 064-000) | 4000 |
| 066-768 | Logan City Council | (NBFI Agency to 064-000) | 4000 |
| 067-945 | Corporate Banking Property QLD | Level 3 240 Queen Street | 4000 |
| 764-000 | 240 Queen St Brisbane | 240 Queen Street | 4000 |
| 764-001 | King George Square | 79 Adelaide Street | 4000 |
| 764-003 | King George Square | 79 Adelaide Street | 4000 |
| 764-006 | 66 Eagle Street | 66 Eagle Street | 4000 |
| 764-007 | 240 Queen St Brisbane | 240 Queen Street | 4000 |
| 764-008 | 66 Eagle Street | 66 Eagle Street | 4000 |
| 764-011 | King George Square | 79 Adelaide Street | 4000 |
| 764-012 | 240 Queen St Brisbane | 240 Queen Street | 4000 |
| 764-013 | Qld Govt Banking Ctre | 240 Queen Street | 4000 |
| 764-029 | Pop Up Branch East Coast | 240 Queen Street | 4000 |
| 764-034 | 180 Ann Street QLD | 180 Ann Street | 4000 |
| 764-037 | Pop Up Branch No 2 East Coast | 240 Queen Street | 4000 |
| 764-057 | Royal Queensland Show | 240 Queen Street | 4000 |
| 764-121 | 240 Queen St Brisbane | 240 Queen Street | 4000 |
| 764-131 | 240 Queen St Brisbane | 240 Queen Street | 4000 |
| 764-183 | 66 Eagle Street | 66 Eagle Street | 4000 |
| 764-199 | King George Square | 79 Adelaide Street | 4000 |
| 764-240 | 240 Queen St Brisbane | 240 Queen Street | 4000 |
| 764-493 | 240 Queen St Brisbane | 240 Queen Street | 4000 |
| 764-786 | Catholic Archdiocese Dev Fund | (NBFI Agency to 064-000) | 4000 |
| 764-787 | IB TS Australia Post | (NBFI Agency To 064-000) | 4000 |
Credit Union Australia Ltd (trading as Great Southern Bank) (4)
Cuscal Limited (42)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 636-280 | Hejaz Capital Pty Ltd | Suite 908 2 Queen Street | 4000 |
| 636-310 | Budgetly | Level 1 305 / 241 Adelaide Street | 4000 |
| 802-024 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 802-028 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 802-052 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 802-085 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 802-372 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 802-380 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 802-404 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 802-406 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 802-819 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 802-834 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 802-888 | Credit Union Australia | Level 24 145 Ann Street | 4000 |
| 803-001 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 803-026 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 803-034 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 803-050 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 803-052 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 803-054 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 803-075 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 803-087 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 803-092 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 803-104 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 803-108 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 803-124 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 803-158 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 803-222 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 803-250 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 803-708 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 804-003 | QUEENSLAND COUNTRY BANK LIMITED | GPO Box 2219 | 4001 |
| 804-050 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 804-051 | QUEENSLAND COUNTRY BANK LIMITED | GPO Box 2219 | 4001 |
| 804-059 | QUEENSLAND COUNTRY BANK LIMITED | GPO Box 2219 | 4001 |
| 804-087 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
| 804-414 | CUA T/A Great Southern Bank Cards | Level 23 145 Ann Street | 4000 |
| 804-954 | Suncorp Metway Limited | Level 28 266 George Street | 4000 |
| 804-987 | Global Sol T/A Merchant Warrior | Level 8 345 Ann Street | 4000 |
| 804-988 | SR Global Solutions PL Settlement | Level 8 345 Ann Street | 4000 |
| 804-989 | SR Global Solutions P/L Fee Account | Level 8 345 Ann Street | 4000 |
| 804-990 | SR Global Sol T/A Merchant Warrior | Level 8 345 Ann Street | 4000 |
| 804-991 | SR Global Sol T/A Merchant Warrior | Level 8 345 Ann Street | 4000 |
| 806-028 | CUA T/A Great Southern Bank | Level 23 145 Ann Street | 4000 |
HSBC Bank Australia Limited (2)
Indue Ltd (5)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 704-052 | Q Bank | 231 NORTH QUAY | 4000 |
| 704-303 | Railways Credit Union (Move Bank) | Level 1 179 Ann Street | 4000 |
| 704-472 | Great Southern Business Bank | Level 23 145 Ann Street | 4000 |
| 704-901 | Anglican Financial Services | GROUND FLOOR 410 ANN STREET | 4000 |
| 704-997 | FIRSTMAC ASSETS PTY LTD | 123 EAGLE STREET | 4000 |
Industrial and Commercial Bank of China Limited (1)
Macquarie Bank Limited (2)
Monoova Payments Pty Ltd (3)
National Australia Bank Limited (3)
Norfina Limited (248)
| BSB | Branch | Address | Postcode |
|---|---|---|---|
| 482-146 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 482-156 | Lismore | 36 Wickham Terrace | 4000 |
| 482-157 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 482-164 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 482-165 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 482-508 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 483-170 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 483-172 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 483-173 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 483-174 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 483-177 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 483-178 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 483-179 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 483-182 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-003 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-004 | Brisbane | 293 Queen Street | 4000 |
| 484-005 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-007 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-009 | Comp Cent Direct Crs | 168 Wharf Street | 4000 |
| 484-011 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-014 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-016 | Brisbane | 87 Wickham Terrace | 4000 |
| 484-018 | Treasury | 36 Wickham Terrace | 4000 |
| 484-040 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-047 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-048 | Electronic Funds TFR | 87 Wickham Terrace | 4001 |
| 484-053 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-057 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-093 | CIF | Metway Centre 36 Wickham Terrace | 4001 |
| 484-095 | Suncorp Bank Express | 80 Ann St | 4000 |
| 484-097 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-099 | Loans Accounting | 36 Wickham Terrace | 4000 |
| 484-101 | Retail Lending C/-Lending Officer | Level 12 36 Wickham Terrace | 4000 |
| 484-102 | Investigations | Level 4 36 Wickham Terrace | 4000 |
| 484-103 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-107 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-108 | Brisbane | 310 Ann Street | 4000 |
| 484-109 | Group Credit - Securities Admin | Metway Centre 36 Wickham Terrace | 4000 |
| 484-111 | Securities Administration | Metway Centre 36 Wickham Terrace | 4000 |
| 484-112 | Development Finance | Metway Centre 36 Wickham Terrace | 4000 |
| 484-113 | Suncorp Bank General | 80 Ann St | 4000 |
| 484-114 | Qld Leasing | 36 Wickham Terrace | 4001 |
| 484-115 | Signature Updating Project | Metway Centre 36 Wickham Terrace | 4000 |
| 484-116 | Intermediary - Qld | Metway Centre 36 Wickham Terrace | 4000 |
| 484-117 | Collections Department | Metway Centre 36 Wickham Terrace | 4000 |
| 484-118 | Australia Post | Ops Support 36 Wickham Terrace | 4000 |
| 484-119 | Direct Mail | MIC Metway Centre 36 Wickham Tce | 4000 |
| 484-121 | Suncorp Bank Express - Telebanking | 80 Ann St | 4000 |
| 484-122 | Suncorp Bank Express - Loan Sales | 80 Ann St | 4000 |
| 484-123 | Suncorp Bank Express - Funds Sales | 80 Ann St | 4000 |
| 484-127 | Medical & Commercial Finance | Lvl 9 QIDC House 388 Queen Street | 4000 |
| 484-128 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-129 | Suncorp Bank - LJ Hooker Home | 80 Ann St | 4000 |
| 484-133 | Suncorp Bank Express | 80 Ann St | 4000 |
| 484-162 | Intermediary - NSW | Metway Centre 36 Wickham Terrace | 4000 |
| 484-180 | Intermediary - Victoria | Metway Centre 36 Wickham Terrace | 4000 |
| 484-191 | Suncorp Bank Express | 80 Ann St | 4000 |
| 484-192 | Suncorp Bank Express | 80 Ann St | 4000 |
| 484-193 | Suncorp Bank Express | 80 Ann St | 4000 |
| 484-194 | Suncorp Bank Express | 80 Ann St | 4000 |
| 484-195 | Qld Co-Ops | Metway Centre 36 Wickham Terrace | 4000 |
| 484-196 | Intermediaries | Metway Centre 36 Wickham Terrace | 4000 |
| 484-197 | Australian Finance & Insurance | MIC Metway Centre 36 Wickham Tce | 4000 |
| 484-198 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-199 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-200 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-201 | Deposit Held | 36 Wickham Terrace | 4000 |
| 484-300 | Foreign Ccy Services | 36 Wickham Terrace | 4000 |
| 484-301 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-302 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-303 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-304 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-305 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-306 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-307 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-308 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-309 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-310 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-311 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-312 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-313 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-314 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-315 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-316 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-317 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-318 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-319 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-320 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-321 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-322 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-323 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-324 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-325 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-327 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-328 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-329 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-330 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-332 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-333 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-337 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-338 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-339 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-340 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-341 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-342 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-346 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-347 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-348 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-351 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-352 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-353 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-355 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-356 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-357 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-358 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-359 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-360 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-361 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-362 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-363 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-364 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-365 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-366 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-367 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-368 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-369 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-370 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-371 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-372 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-373 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-374 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-375 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-376 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-377 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-378 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-379 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-380 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-381 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-382 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-383 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-384 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-385 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-386 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-387 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-388 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-389 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-390 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-391 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-392 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-393 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-394 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-395 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-396 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-397 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-403 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-406 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-407 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-409 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-410 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-411 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-412 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-413 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-414 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-415 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-416 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-417 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-420 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-421 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-422 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-423 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-424 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-425 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-427 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-429 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-430 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-431 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-432 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-435 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-436 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-482 | Suncorp Bank - LJ Hooker Home | 80 Ann St | 4000 |
| 484-497 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-498 | Clearing Operations | 36 Wickham Terrace | 4000 |
| 484-501 | Brisbane South Property | Level 2 388 Queen Street | 4000 |
