BSB Numbers in Australian Capital Territory
181 active BSBs from 14 institutions in ACT
181
Active BSBs
14
Institutions
Banks in Australian Capital Territory
| Institution | Code | Branches |
|---|---|---|
| Westpac Banking Corporation | WBC | 61 |
| Commonwealth Bank of Australia | CBA | 44 |
| National Australia Bank Limited | NAB | 28 |
| Australia & New Zealand Banking Group Limited | ANZ | 13 |
| Colonial State Bank | CST | 11 |
| St.George Bank (a division of Westpac Banking Corp) | STG | 7 |
| Advance Bank Australia (a division of Westpac Banking Corp) | ADV | 6 |
| St.George Bank (a division of Westpac Banking Corp) | SGP | 5 |
| Indue Ltd | CUS | 1 |
| Bank of Melbourne (a division of Westpac Banking Corp) | BOM | 1 |
| Australian Settlements Limited (trading as Banking Circle) | ASL | 1 |
| Monoova Payments Pty Ltd | MON | 1 |
| Macquarie Bank Limited | MBL | 1 |
| Reserve Bank of Australia | RBA | 1 |
Top Suburbs in Australian Capital Territory
Canberra
76 branches
Belconnen
21 branches
Woden
20 branches
Manuka
17 branches
Tuggeranong
10 branches
Gungahlin
8 branches
Phillip
8 branches
Dickson
5 branches
Fyshwick
3 branches
Griffith
2 branches
Capital Hill
2 branches
Greenway
2 branches
Ngunnawal
1 branches
Deakin
1 branches
Acton
1 branches
Weston
1 branches
Holt
1 branches
Wanniassa
1 branches
Lyneham
1 branches