BSB Numbers in Postcode 3350
43 bank branches from 8 institutions in Victoria (VIC)
43
BSBs
8
Banks
3
Suburbs
Suburbs in 3350
Ballarat (38 BSBs)
| BSB | Institution | Branch | Flags |
|---|---|---|---|
| 013-516 | Australia & New Zealand Banking Group Limited | Relocation | PEH |
| 013-520 | Australia & New Zealand Banking Group Limited | Merged | PEH |
| 553-037 | Bank of Melbourne (a division of Westpac Banking Corp) | Ballarat | PE |
| 403-237 | Colonial State Bank | Ballarat | PEH |
| 063-502 | Commonwealth Bank of Australia | Ballarat | PEH |
| 063-507 | Commonwealth Bank of Australia | Ballarat | PEH |
| 063-556 | Commonwealth Bank of Australia | Ballarat West | PEH |
| 063-636 | Commonwealth Bank of Australia | Ballarat | PEH |
| 063-664 | Commonwealth Bank of Australia | Ballarat | PEH |
| 063-671 | Commonwealth Bank of Australia | Ballarat | PEH |
| 063-838 | Commonwealth Bank of Australia | Ballarat | PEH |
| 063-847 | Commonwealth Bank of Australia | Ballarat | PEH |
| 063-870 | Commonwealth Bank of Australia | Ballarat | PEH |
| 763-502 | Commonwealth Bank of Australia | Ballarat | PE |
| 763-507 | Commonwealth Bank of Australia | Ballarat | PE |
| 763-556 | Commonwealth Bank of Australia | Ballarat West | PE |
| 763-636 | Commonwealth Bank of Australia | Ballarat | PE |
| 763-664 | Commonwealth Bank of Australia | Ballarat | PE |
| 763-671 | Commonwealth Bank of Australia | Ballarat | PE |
| 763-838 | Commonwealth Bank of Australia | Ballarat | PE |
| 763-847 | Commonwealth Bank of Australia | Ballarat | PE |
| 763-870 | Commonwealth Bank of Australia | Ballarat | PE |
| 703-836 | Indue Ltd | Central Victorian Investments Ltd | E |
| 704-495 | Indue Ltd | Webster Dolita Finance Ltd | E |
| 083-225 | National Australia Bank Limited | CT 3532 LAM 30115-Ghost FSC | PEH |
| 083-523 | National Australia Bank Limited | CT3526 Ballarat-43 Lydiard St Nrth | PEH |
| 083-849 | National Australia Bank Limited | CT 3523 Ballarat FSC | PEH |
| 333-032 | St.George Bank (a division of Westpac Banking Corp) | SME REGIONAL | PEH |
| 033-205 | Westpac Banking Corporation | Ballarat | PEH |
| 033-206 | Westpac Banking Corporation | Ballarat | PEH |
| 033-276 | Westpac Banking Corporation | Ballarat | PEH |
| 033-605 | Westpac Banking Corporation | Ballarat | PEH |
| 033-607 | Westpac Banking Corporation | Ballarat | PEH |
| 733-205 | Westpac Banking Corporation | Ballarat | PEH |
| 733-206 | Westpac Banking Corporation | Ballarat | PEH |
| 733-276 | Westpac Banking Corporation | Ballarat | PEH |
| 733-605 | Westpac Banking Corporation | Ballarat | PEH |
| 733-607 | Westpac Banking Corporation | Ballarat | PEH |
Ballarat Central (4 BSBs)
Mount Clear (1 BSBs)
| BSB | Institution | Branch | Flags |
|---|---|---|---|
| 083-587 | National Australia Bank Limited | CT 3526 Mount Clear Agency | PEH |