BSB Numbers in Postcode 3199
55 bank branches from 6 institutions in Victoria (VIC)
55
BSBs
6
Banks
2
Suburbs
Suburbs in 3199
Frankston (40 BSBs)
| BSB | Institution | Branch | Flags |
|---|---|---|---|
| 013-322 | Australia & New Zealand Banking Group Limited | Frankston Pop Up | PEH |
| 013-472 | Australia & New Zealand Banking Group Limited | Frankston | PEH |
| 553-047 | Bank of Melbourne (a division of Westpac Banking Corp) | Frankston | PE |
| 553-147 | Bank of Melbourne (a division of Westpac Banking Corp) | Frankston | PE |
| 403-676 | Colonial State Bank | Frankston | PEH |
| 063-133 | Commonwealth Bank of Australia | Frankston | PEH |
| 063-258 | Commonwealth Bank of Australia | Frankston | PEH |
| 063-438 | Commonwealth Bank of Australia | Frankston | PEH |
| 063-492 | Commonwealth Bank of Australia | Frankston | PEH |
| 063-597 | Commonwealth Bank of Australia | Frankston | PEH |
| 763-133 | Commonwealth Bank of Australia | Frankston | PE |
| 763-258 | Commonwealth Bank of Australia | Frankston | PE |
| 763-438 | Commonwealth Bank of Australia | Frankston | PE |
| 763-492 | Commonwealth Bank of Australia | Frankston | PE |
| 763-597 | Commonwealth Bank of Australia | Frankston | PE |
| 083-253 | National Australia Bank Limited | Frankston | PEH |
| 083-294 | National Australia Bank Limited | CT 3253 Karingal | PEH |
| 083-420 | National Australia Bank Limited | Seaford | PEH |
| 083-430 | National Australia Bank Limited | CT 3253 Peninsula FSC | PEH |
| 033-125 | Westpac Banking Corporation | Karingal | PEH |
| 033-138 | Westpac Banking Corporation | Karingal | PEH |
| 033-156 | Westpac Banking Corporation | Karingal | PEH |
| 033-179 | Westpac Banking Corporation | Karingal | PEH |
| 033-225 | Westpac Banking Corporation | Frankston | PEH |
| 033-270 | Westpac Banking Corporation | Karingal | PEH |
| 033-272 | Westpac Banking Corporation | Frankston | PEH |
| 033-283 | Westpac Banking Corporation | Karingal | PEH |
| 033-362 | Westpac Banking Corporation | Frankston | PEH |
| 033-371 | Westpac Banking Corporation | Frankston | PEH |
| 033-874 | Westpac Banking Corporation | South East Water Corporation | E |
| 733-125 | Westpac Banking Corporation | Karingal | PEH |
| 733-138 | Westpac Banking Corporation | Karingal | PEH |
| 733-156 | Westpac Banking Corporation | Karingal | PEH |
| 733-179 | Westpac Banking Corporation | Karingal | PEH |
| 733-225 | Westpac Banking Corporation | Frankston | PEH |
| 733-270 | Westpac Banking Corporation | Karingal | PEH |
| 733-272 | Westpac Banking Corporation | Frankston | PEH |
| 733-283 | Westpac Banking Corporation | Karingal | PEH |
| 733-362 | Westpac Banking Corporation | Frankston | PEH |
| 733-371 | Westpac Banking Corporation | Frankston | PEH |
Karingal (15 BSBs)
| BSB | Institution | Branch | Flags |
|---|---|---|---|
| 013-494 | Australia & New Zealand Banking Group Limited | Karingal | PEH |
| 553-068 | Bank of Melbourne (a division of Westpac Banking Corp) | Karingal | PE |
| 403-241 | Colonial State Bank | Karingal | PEH |
| 063-050 | Commonwealth Bank of Australia | Karingal | PEH |
| 063-487 | Commonwealth Bank of Australia | Karingal | PEH |
| 063-563 | Commonwealth Bank of Australia | Karingal | PEH |
| 063-607 | Commonwealth Bank of Australia | Karingal | PEH |
| 063-845 | Commonwealth Bank of Australia | Karingal | PEH |
| 063-887 | Commonwealth Bank of Australia | Karingal | PEH |
| 763-050 | Commonwealth Bank of Australia | Karingal | PE |
| 763-487 | Commonwealth Bank of Australia | Karingal | PE |
| 763-563 | Commonwealth Bank of Australia | Karingal | PE |
| 763-607 | Commonwealth Bank of Australia | Karingal | PE |
| 763-845 | Commonwealth Bank of Australia | Karingal | PE |
| 763-887 | Commonwealth Bank of Australia | Karingal | PE |