BSB Numbers in Postcode 3181
31 bank branches from 6 institutions in Victoria (VIC)
31
BSBs
6
Banks
2
Suburbs
Suburbs in 3181
Prahran (30 BSBs)
| BSB | Institution | Branch | Flags |
|---|---|---|---|
| 013-400 | Australia & New Zealand Banking Group Limited | Prahran | PEH |
| 013-440 | Australia & New Zealand Banking Group Limited | Merged | PEH |
| 553-003 | Bank of Melbourne (a division of Westpac Banking Corp) | Prahran | PE |
| 063-120 | Commonwealth Bank of Australia | Prahran | PEH |
| 063-162 | Commonwealth Bank of Australia | Prahran | PEH |
| 063-170 | Commonwealth Bank of Australia | Prahran | PEH |
| 063-180 | Commonwealth Bank of Australia | Prahran | PEH |
| 063-201 | Commonwealth Bank of Australia | Prahran | PEH |
| 063-461 | Commonwealth Bank of Australia | Prahran | PEH |
| 763-120 | Commonwealth Bank of Australia | Prahran | PE |
| 763-162 | Commonwealth Bank of Australia | Prahran | PE |
| 763-170 | Commonwealth Bank of Australia | Prahran | PE |
| 763-180 | Commonwealth Bank of Australia | Prahran | PE |
| 763-201 | Commonwealth Bank of Australia | Prahran | PE |
| 763-461 | Commonwealth Bank of Australia | Prahran | PE |
| 083-372 | National Australia Bank Limited | CT 3427 Prahran | PEH |
| 033-072 | Westpac Banking Corporation | Prahran Central | PEH |
| 033-079 | Westpac Banking Corporation | Prahran Central | PEH |
| 033-083 | Westpac Banking Corporation | Prahran Central | PEH |
| 033-088 | Westpac Banking Corporation | Prahran Central | PEH |
| 033-093 | Westpac Banking Corporation | Prahran Central | PEH |
| 033-165 | Westpac Banking Corporation | Prahran Central | PEH |
| 033-336 | Westpac Banking Corporation | Prahran Central | PEH |
| 733-072 | Westpac Banking Corporation | Prahran Central | PEH |
| 733-079 | Westpac Banking Corporation | Prahran Central | PEH |
| 733-083 | Westpac Banking Corporation | Prahran Central | PEH |
| 733-088 | Westpac Banking Corporation | Prahran Central | PEH |
| 733-093 | Westpac Banking Corporation | Prahran Central | PEH |
| 733-165 | Westpac Banking Corporation | Prahran Central | PEH |
| 733-336 | Westpac Banking Corporation | Prahran Central | PEH |
Windsor (1 BSBs)
| BSB | Institution | Branch | Flags |
|---|---|---|---|
| 257-055 | Monoova Payments Pty Ltd | Coinspot | EH |