BSB Numbers in Postcode 2600
51 bank branches from 10 institutions in Australian Capital Territory (ACT)
51
BSBs
10
Banks
3
Suburbs
Suburbs in 2600
Canberra (48 BSBs)
| BSB | Institution | Branch | Flags |
|---|---|---|---|
| 462-051 | Advance Bank Australia (a division of Westpac Banking Corp) | Canberra | PEH |
| 462-052 | Advance Bank Australia (a division of Westpac Banking Corp) | Canberra | PEH |
| 462-053 | Advance Bank Australia (a division of Westpac Banking Corp) | Canberra | PEH |
| 462-101 | Advance Bank Australia (a division of Westpac Banking Corp) | Canberra | PEH |
| 462-102 | Advance Bank Australia (a division of Westpac Banking Corp) | Canberra | PEH |
| 462-103 | Advance Bank Australia (a division of Westpac Banking Corp) | Canberra | PEH |
| 012-084 | Australia & New Zealand Banking Group Limited | Canberra Centre | PEH |
| 012-955 | Australia & New Zealand Banking Group Limited | Merged | PEH |
| 192-908 | Bank of Melbourne (a division of Westpac Banking Corp) | Canberra | PEH |
| 402-330 | Colonial State Bank | Colonial Franchise ACT | PEH |
| 062-900 | Commonwealth Bank of Australia | Canberra City | PEH |
| 062-903 | Commonwealth Bank of Australia | Canberra City | PEH |
| 062-904 | Commonwealth Bank of Australia | Canberra City | PEH |
| 062-919 | Commonwealth Bank of Australia | Canberra City | PEH |
| 062-920 | Commonwealth Bank of Australia | Canberra City | PEH |
| 062-921 | Commonwealth Bank of Australia | Canberra City | PEH |
| 062-929 | Commonwealth Bank of Australia | CBS C&P NSW Canberra | PEH |
| 762-900 | Commonwealth Bank of Australia | Canberra City | PE |
| 762-903 | Commonwealth Bank of Australia | Canberra City | PE |
| 762-904 | Commonwealth Bank of Australia | Canberra City | PE |
| 762-919 | Commonwealth Bank of Australia | Canberra City | PE |
| 762-920 | Commonwealth Bank of Australia | Canberra City | PE |
| 762-921 | Commonwealth Bank of Australia | Canberra City | PE |
| 082-252 | National Australia Bank Limited | CT 2935 Canberra FSC PBRs | PEH |
| 082-902 | National Australia Bank Limited | Canberra City | PEH |
| 082-910 | National Australia Bank Limited | CCC Funds Management Division | PEH |
| 082-935 | National Australia Bank Limited | CT 2902 Canberra FSC | PEH |
| 082-962 | National Australia Bank Limited | CT 2902 Canberra-39 London Circuit | PEH |
| 082-967 | National Australia Bank Limited | Dickson | PEH |
| 119-904 | St.George Bank (a division of Westpac Banking Corp) | St George Bank Limited | PE |
| 119-906 | St.George Bank (a division of Westpac Banking Corp) | St George Bank Limited | PEH |
| 119-907 | St.George Bank (a division of Westpac Banking Corp) | St George Bank Limited | PE |
| 119-911 | St.George Bank (a division of Westpac Banking Corp) | St George Bank Limited | PE |
| 119-914 | St.George Bank (a division of Westpac Banking Corp) | St George Bank Limited | PE |
| 119-921 | St.George Bank (a division of Westpac Banking Corp) | St George Bank Limited | PE |
| 332-015 | St.George Bank (a division of Westpac Banking Corp) | Canberra City | PEH |
| 332-054 | St.George Bank (a division of Westpac Banking Corp) | SME ACT | PEH |
| 332-071 | St.George Bank (a division of Westpac Banking Corp) | St George Bank Limited | PEH |
| 332-092 | St.George Bank (a division of Westpac Banking Corp) | St George Bank Limited | PEH |
| 032-719 | Westpac Banking Corporation | Canberra Centre | PEH |
| 032-727 | Westpac Banking Corporation | Petrie Plaza Canberra | PEH |
| 032-776 | Westpac Banking Corporation | Petrie Plaza Canberra | PEH |
| 032-795 | Westpac Banking Corporation | Petrie Plaza Canberra | PEH |
| 035-818 | Westpac Banking Corporation | ACTRO Rental Bonds | E |
| 732-719 | Westpac Banking Corporation | Canberra Centre | PEH |
| 732-727 | Westpac Banking Corporation | Petrie Plaza Canberra | PEH |
| 732-776 | Westpac Banking Corporation | Petrie Plaza Canberra | PEH |
| 732-795 | Westpac Banking Corporation | Petrie Plaza Canberra | PEH |
Capital Hill (2 BSBs)
Deakin (1 BSBs)
| BSB | Institution | Branch | Flags |
|---|---|---|---|
| 572-300 | Australian Settlements Limited (trading as Banking Circle) | Australian Settlements Limited | E |