BSB Numbers in Postcode 2320
15 bank branches from 6 institutions in New South Wales (NSW)
15
BSBs
6
Banks
2
Suburbs
Suburbs in 2320
Maitland (14 BSBs)
| BSB | Institution | Branch | Flags |
|---|---|---|---|
| 012-570 | Australia & New Zealand Banking Group Limited | Maitland | PEH |
| 012-668 | Australia & New Zealand Banking Group Limited | Merged | PEH |
| 012-720 | Australia & New Zealand Banking Group Limited | Maitland | PEH |
| 012-773 | Australia & New Zealand Banking Group Limited | Maitland Mutual Building Soc Ltd | PEH |
| 402-511 | Colonial State Bank | Maitland | PEH |
| 704-431 | Indue Ltd | The Mutual Bank | E |
| 646-000 | Maitland Mutual Limited trading as The Mutual Bank | Maitland Mutual Limited | PEH |
| 646-001 | Maitland Mutual Limited trading as The Mutual Bank | Maitland Mutual Limited | E |
| 646-200 | Maitland Mutual Limited trading as The Mutual Bank | Maitland Mutual Limited | H |
| 082-685 | National Australia Bank Limited | Maitland Mutual Bldg Society | PE |
| 032-529 | Westpac Banking Corporation | Maitland | PEH |
| 032-578 | Westpac Banking Corporation | Maitland | PEH |
| 732-529 | Westpac Banking Corporation | Maitland | PEH |
| 732-578 | Westpac Banking Corporation | Maitland | PEH |
Rutherford (1 BSBs)
| BSB | Institution | Branch | Flags |
|---|---|---|---|
| 402-518 | Colonial State Bank | Rutherford NSW | PEH |