BSB Numbers in Postcode 2138
103 bank branches from 6 institutions in New South Wales (NSW)
103
BSBs
6
Banks
2
Suburbs
Suburbs in 2138
Concord West (62 BSBs)
| BSB | Institution | Branch | Flags |
|---|---|---|---|
| 332-102 | St.George Bank (a division of Westpac Banking Corp) | CB Chifley Square | PEH |
| 332-118 | St.George Bank (a division of Westpac Banking Corp) | CB Bankstown | PEH |
| 332-127 | St.George Bank (a division of Westpac Banking Corp) | CB Sydney Quay | PEH |
| 332-182 | St.George Bank (a division of Westpac Banking Corp) | CB North Sydney | PEH |
| 332-183 | St.George Bank (a division of Westpac Banking Corp) | CB Newcastle | PEH |
| 332-184 | St.George Bank (a division of Westpac Banking Corp) | CB Parramatta | PEH |
| 332-185 | St.George Bank (a division of Westpac Banking Corp) | CB Central Coast | PEH |
| 332-192 | St.George Bank (a division of Westpac Banking Corp) | CB Canberra | PEH |
| 332-205 | St.George Bank (a division of Westpac Banking Corp) | 360 Direct NSW | PEH |
| 333-133 | St.George Bank (a division of Westpac Banking Corp) | CB Melbourne CBD | PEH |
| 333-137 | St.George Bank (a division of Westpac Banking Corp) | CB Preston | PEH |
| 333-138 | St.George Bank (a division of Westpac Banking Corp) | CB Dandenong | PEH |
| 333-147 | St.George Bank (a division of Westpac Banking Corp) | CB Balwyn | PEH |
| 333-153 | St.George Bank (a division of Westpac Banking Corp) | CB Moorabbin | PEH |
| 333-203 | St.George Bank (a division of Westpac Banking Corp) | 360 Direct VIC | PEH |
| 334-105 | St.George Bank (a division of Westpac Banking Corp) | CB Brisbane CBD | PEH |
| 334-140 | St.George Bank (a division of Westpac Banking Corp) | CB Brisbane and North QLD | PEH |
| 334-204 | St.George Bank (a division of Westpac Banking Corp) | 360 Direct QLD | PEH |
| 335-100 | St.George Bank (a division of Westpac Banking Corp) | BankSA | PEH |
| 335-205 | St.George Bank (a division of Westpac Banking Corp) | 360 Direct SA | PEH |
| 336-160 | St.George Bank (a division of Westpac Banking Corp) | CB Perth CBD | PEH |
| 336-206 | St.George Bank (a division of Westpac Banking Corp) | 360 QLD | PEH |
| 032-222 | Westpac Banking Corporation | Sydney PPC | PEH |
| 032-228 | Westpac Banking Corporation | Evans Head Instore | PEH |
| 032-288 | Westpac Banking Corporation | Business Express Deposit | PEH |
| 032-679 | Westpac Banking Corporation | Farm Mgmt Deposits - ACT | PEH |
| 032-696 | Westpac Banking Corporation | Farm Mgmt Deposits - NSW | PEH |
| 032-797 | Westpac Banking Corporation | DDR Dishonours NSW | PEH |
| 032-922 | Westpac Banking Corporation | NSW Stat & Reg RPTG BSG | PEH |
| 032-978 | Westpac Banking Corporation | Transactional Account Control Unit | PEH |
| 032-979 | Westpac Banking Corporation | Sydney Data Centre | PEH |
| 033-333 | Westpac Banking Corporation | DDR Dishonours VIC | PEH |
| 033-500 | Westpac Banking Corporation | Business Express Deposit | PEH |
| 033-694 | Westpac Banking Corporation | Yarrawonga Instore | PEH |
| 033-696 | Westpac Banking Corporation | Farm Mgmt Deposits - VIC | PEH |
| 033-701 | Westpac Banking Corporation | Tatura Instore | PEH |
| 033-979 | Westpac Banking Corporation | Melbourne Data Centre | PEH |
| 034-696 | Westpac Banking Corporation | Farm Mgmt Deposits - QLD | PEH |
| 034-890 | Westpac Banking Corporation | Queensland Customer Service Centre | PEH |
| 034-979 | Westpac Banking Corporation | Brisbane Data Centre | PEH |
| 035-317 | Westpac Banking Corporation | Tangentyere Community Bnk Ctr | PEH |
| 035-382 | Westpac Banking Corporation | Farm Mgmt Deposits - NT | PEH |
| 035-399 | Westpac Banking Corporation | Darwin PPC | PEH |
| 035-453 | Westpac Banking Corporation | Property Select Centre | PEH |
| 035-671 | Westpac Banking Corporation | In-Store Support Unit SA | PEH |
| 035-696 | Westpac Banking Corporation | Farm Mgmt Deposits - SA | PEH |
| 035-890 | Westpac Banking Corporation | Adelaide Teller Proc Unit | PEH |
| 035-979 | Westpac Banking Corporation | Adelaide Online Proof Centre | PEH |
| 036-696 | Westpac Banking Corporation | Farm Mgmt Deposits - WA | PEH |
| 036-979 | Westpac Banking Corporation | Perth Data Centre | PEH |
| 037-696 | Westpac Banking Corporation | Farm Mgmt Deposits - TAS | PEH |
| 037-979 | Westpac Banking Corporation | Tasmania Proof/Clearing Centre | PEH |
| 732-219 | Westpac Banking Corporation | Trangie Instore | PEH |
| 732-228 | Westpac Banking Corporation | Evans Head Instore | PEH |
| 732-234 | Westpac Banking Corporation | Coolamon Instore | PEH |
| 732-362 | Westpac Banking Corporation | Boorowa Instore | PEH |
| 732-711 | Westpac Banking Corporation | Walgett Instore No2 | PEH |
| 733-694 | Westpac Banking Corporation | Yarrawonga Instore | PEH |
| 733-701 | Westpac Banking Corporation | Tatura Instore | PEH |
| 734-301 | Westpac Banking Corporation | Blackwater Instore | PEH |
| 734-319 | Westpac Banking Corporation | Mundubbera Instore | PEH |
| 735-634 | Westpac Banking Corporation | Strathalbyn Instore | PEH |
Rhodes (41 BSBs)
| BSB | Institution | Branch | Flags |
|---|---|---|---|
| 012-474 | Australia & New Zealand Banking Group Limited | Relocation | PEH |
| 012-475 | Australia & New Zealand Banking Group Limited | Rhodes | PEH |
| 062-475 | Commonwealth Bank of Australia | Rhodes | PEH |
| 062-714 | Commonwealth Bank of Australia | Rhodes | PEH |
| 762-475 | Commonwealth Bank of Australia | Rhodes | PE |
| 762-714 | Commonwealth Bank of Australia | Rhodes | PE |
| 082-008 | National Australia Bank Limited | PB Ops 5 | PEH |
| 082-009 | National Australia Bank Limited | Settlements NSW/ACT | PEH |
| 082-017 | National Australia Bank Limited | PB Ops 6 | PEH |
| 082-037 | National Australia Bank Limited | AMS North | PE |
| 082-386 | National Australia Bank Limited | National Post Settlement NSW/ACT | PEH |
| 082-622 | National Australia Bank Limited | Rhodes | PEH |
| 082-686 | National Australia Bank Limited | Broker Support Services | PEH |
| 082-996 | National Australia Bank Limited | Head of Account Reconciliation | PEH |
| 084-024 | National Australia Bank Limited | Account Mment Services Qld | PEH |
| 112-100 | St.George Bank (a division of Westpac Banking Corp) | UPSL | PEH |
| 112-105 | St.George Bank (a division of Westpac Banking Corp) | UPSL | PEH |
| 112-112 | St.George Bank (a division of Westpac Banking Corp) | UPSL | PEH |
| 112-113 | St.George Bank (a division of Westpac Banking Corp) | UPSL | PEH |
| 112-121 | St.George Bank (a division of Westpac Banking Corp) | UPSL | PEH |
| 112-122 | St.George Bank (a division of Westpac Banking Corp) | UPSL | PEH |
| 112-598 | St.George Bank (a division of Westpac Banking Corp) | UPSL | PEH |
| 112-744 | St.George Bank (a division of Westpac Banking Corp) | UPSL | PEH |
| 112-745 | St.George Bank (a division of Westpac Banking Corp) | UPSL | PEH |
| 112-746 | St.George Bank (a division of Westpac Banking Corp) | UPSL | PEH |
| 112-895 | St.George Bank (a division of Westpac Banking Corp) | UPSL | PEH |
| 112-896 | St.George Bank (a division of Westpac Banking Corp) | UPSL | PEH |
| 112-933 | St.George Bank (a division of Westpac Banking Corp) | UPSL | PEH |
| 117-598 | St.George Bank (a division of Westpac Banking Corp) | UPSL | PEH |
| 117-978 | St.George Bank (a division of Westpac Banking Corp) | UPSL | PEH |
| 119-598 | St.George Bank (a division of Westpac Banking Corp) | UPSL | PEH |
| 119-920 | St.George Bank (a division of Westpac Banking Corp) | UPSL | PEH |
| 032-181 | Westpac Banking Corporation | Rhodes | PEH |
| 032-265 | Westpac Banking Corporation | Rhodes | PEH |
| 032-275 | Westpac Banking Corporation | Rhodes | PEH |
| 032-373 | Westpac Banking Corporation | Rhodes | PEH |
| 033-469 | Westpac Banking Corporation | SuperannuationClearingHouse | E |
| 732-181 | Westpac Banking Corporation | Rhodes | PEH |
| 732-265 | Westpac Banking Corporation | Rhodes | PEH |
| 732-275 | Westpac Banking Corporation | Rhodes | PEH |
| 732-373 | Westpac Banking Corporation | Rhodes | PEH |